July 2026 |
||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|
1
|
2
|
3
|
4
|
5
|
||
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
|
27
|
28
|
29
|
30
|
31
|
||
Waktu Solat / Prayer Time
| Tarikh Masihi | Tarikh Hijrah | Imsak | Suboh | Syuruk | Doha | Zohor | Asar | Maghrib | Isyak |
| 7/23/2026 | 08 Safar 1448 | 4.43 | 4.53 | 6.16 | 6.40 | 12.28 | 3.51 | 6.38 | 7.52 |
| 7/24/2026 | 09 Safar 1448 | 4.43 | 4.53 | 6.16 | 6.40 | 12.28 | 3.51 | 6.37 | 7.51 |
| 7/25/2026 | 10 Safar 1448 | 4.44 | 4.54 | 6.16 | 6.40 | 12.28 | 3.50 | 6.37 | 7.51 |
| 7/26/2026 | 11 Safar 1448 | 4.44 | 4.54 | 6.16 | 6.40 | 12.28 | 3.50 | 6.37 | 7.51 |
| 7/27/2026 | 12 Safar 1448 | 4.44 | 4.54 | 6.16 | 6.40 | 12.28 | 3.50 | 6.37 | 7.51 |
| 7/28/2026 | 13 Safar 1448 | 4.44 | 4.54 | 6.17 | 6.40 | 12.28 | 3.50 | 6.37 | 7.51 |
| 7/29/2026 | 14 Safar 1448 | 4.45 | 4.55 | 6.17 | 6.40 | 12.28 | 3.49 | 6.37 | 7.50 |
| 7/30/2026 | 15 Safar 1448 | 4.45 | 4.55 | 6.17 | 6.40 | 12.28 | 3.49 | 6.37 | 7.50 |
| 7/31/2026 | 16 Safar 1448 | 4.45 | 4.55 | 6.17 | 6.40 | 12.28 | 3.49 | 6.37 | 7.50 |












































